Measly MouseVersion 1.2 |
Measly Mouse analyses pages for these basic signs of user (un)friendlyness. She stores her findings in a database to give you the Measly Mouse Top 10 of the worst pages. Enjoy! Measly Mouse. P.S. I'm not really sick. Like with websites, it's all in the make-up! |
Ranking | Score | Page | Analysed | Requests | Redirects | Images | Links | Bytes |
---|---|---|---|---|---|---|---|---|
1 | 5562744 | http://www.dedagaanbiedingen.nl:80/ | 3 Apr 2011 | 295 | 0 | 294 | 263 | 4991352 |
2 | 3752326 | http://www.dailyoffers.nl:80/ | 3 Apr 2011 | 208 | 0 | 207 | 686 | 2836870 |
3 | 3402899 | http://marc.theaimsgroup.com:80/ | 26 Jul 2009 | 30 | 1 | 28 | 3115 | 182419 |
4 | 2112210 | http://news.com.au:80/ | 9 Sep 2012 | 84 | 1 | 82 | 727 | 1281746 |
5 | 1673861 | http://www.zappos.com:80/n/bl | 30 Jun 2008 | 2 | 0 | 1 | 1501 | 134789 |
6 | 1388934 | http://megabuy.com.au:80/ | 9 Sep 2012 | 166 | 0 | 165 | 300 | 911750 |
7 | 1375594 | http://yahoo.com:80/ | 28 May 2013 | 111 | 2 | 108 | 398 | 854378 |
8 | 1218895 | http://opalauctions.com:80/ | 17 Oct 2014 | 72 | 2 | 69 | 432 | 702799 |
9 | 1040576 | http://gsp.ro:80/ | 7 Aug 2008 | 2 | 0 | 1 | 733 | 287936 |
10 | 910719 | http://amazon.com:80/ | 13 Oct 2011 | 62 | 0 | 61 | 269 | 571775 |
The scoring formula is BYTES + ((REQUESTS + LINKS) * 1024) where: | ||||||
|
||||||
The rationale is that all requests take time and more links make a page less userfriendly.
Naturally every page contains some, it just gets bad if there are very many. |